Para sua comodidade e segurança, este produto é enviado em uma embalagem separada.
Este serviço é gratuito.
A imagem é apenas uma representação do artigo oferecido. As imagens estão protegidas por direitos de autor. É proibida a sua reprodução sem autorização do site.
Fabricante: | FEBI |
Número do fabricante: | 16334 |
Características do produto |
|
Fabricante | |
Número do fabricante | 16334 |
Local de instalação | Frente |
Marca de conformidade | ECE R90 APPROVED |
Largura [mm] | 156 |
Altura [mm] | 74,2 |
Espessura [mm] | 19,5/20,3 |
Espessura [mm] | 19,5 |
Contacto de desgaste | Sim |
fuer-bremsscheibendurchmesser-mm | 288; 312 |
Índice | FE16334 |
16334 |
4U Autoparts: | 22484VV |
4X4 ESTANFI: | PDF-37-102 |
4X4 ESTANFI: | PDF-37-101 |
4u: | 4UP35901 |
A.B.S.: | 37133 |
A.B.S.: | 36898 |
A.B.S.: | P85045 |
ABE: | C1A027ABE |
ABE: | C1W026ABE |
ABE: | C1W026ABE-P |
ABE: | C1G019ABE |
ABE: | C1A022ABE |
ABE: | C1A022ABE-P |
AISIN: | BPVW-1026 |
AKEBONO: | AN-4312WKE |
AKEBONO: | AN-4333K |
AKEBONO: | AN-4312WK |
AKEBONO: | AN-4333KE |
AKRON-MALÒ: | 1050765 |
AKRON-MALÒ: | 1050154 |
AP XENERGY: | X40485 |
AP XENERGY: | X40490 |
AP XENERGY: | X40487 |
APEC: | PD3017 |
APEC: | PAD1110 |
APEC: | PAD789 |
APEC: | PAD930 |
ASAM: | 55379 |
ASAM: | 55467 |
ASAM: | 71372 |
ASAM: | 71727 |
ASHIKA: | 50-00-0941 |
ASHIKA: | 50-00-0906 |
ASIMCO: | KD7564 |
ASIMCO: | KD7559 |
ASIMCO: | KD7705 |
ASVA: | AKD-1029 |
ATE: | 13.0470-7081.2 |
ATE: | 13.0470-7122.2 |
ATE: | 13.0460-7081.2 |
ATE: | 13.0460-7077.2 |
ATE: | 13.0460-7122.2 |
ATE: | 13.0460-7076.2 |
AUDI: | 8N0 698 151 E |
AUDI: | 1J0 615 106 AD |
AUDI: | 1J0 615 105 AE |
AUDI: | 8N0 698 151 C |
AUDI: | 1J0 698 151 L |
AUDI: | 1J0 698 151 M |
AUDI: | 3A0 698 151 A |
AUDI: | 8N0 698 151 |
AUDI: | 8N0 698 151 A |
AUDI: | 1J0 698 151 K |
AUTO-SPEED PARTS: | 290BK08281 |
AUTOFREN SEINSA: | D02520 |
AUTOMEGA: | 120044910 |
BARUM: | BA2333 |
BARUM: | BA2205 |
BENDIX: | 510263 |
BENDIX: | 510402 |
BENDIX Braking: | BPD1236 |
BLUE PRINT: | ADV184232 |
BORG & BECK: | BBP1446 |
BORG & BECK: | BBP1734 |
BORG & BECK: | BBP1645 |
BORG & BECK: | BBP1575 |
BORG & BECK: | BBP1646 |
BOSCH: | 0 986 424 501 |
BOSCH: | 0 986 495 232 |
BOSCH: | 0 986 424 460 |
BOSCH: | 0 986 AB1 147 |
BOSCH: | 0 986 494 050 |
BOSCH: | 0 986 TB2 216 |
BOSCH: | 0 986 TB2 212 |
BOSCH: | 0 986 TB2 214 |
BOSCH: | F 03B 150 263 |
BOSCH: | 0 986 494 018 |
BOSCH: | 0 986 424 481 |
BOSCH: | 0 986 495 249 |
BOSCH: | 0 986 424 482 |
BRAXIS: | AB0049 |
BRECK: | 21624 00 701 00 |
BRECK: | 23392 00 701 10 |
BRECK: | 21911 00 701 10 |
BREMBO: | P85045N |
BREMBO: | DP 85 021 |
BREMBO: | P 85 045 |
BREMBO: | DP 85 023 |
BREMSI: | BP2679 |
BREMSI: | BP2984 |
BRÜCK GERMANY: | EE-7309D228A |
BSF: | 10542 |
BSF: | 10340 |
BSF: | 10337 |
Brake ENGINEERING: | PA1964 |
Brake ENGINEERING: | PA1305 |
Brake ENGINEERING: | PA1207 |
CAR: | PNT969 |
CAR: | PNT936 |
CAR: | PNT966 |
CHAMPION: | 571984CH |
CHAMPION: | 571935CH |
CIFAM: | 822-181-2 |
CIFAM: | 822-181-4 |
COBREQ: | N-255 |
COBREQ: | N-264 |
COMLINE: | CBP0715 |
COMLINE: | ADB11111 |
COMLINE: | ADB01092 |
COMLINE: | CBP11111 |
COMLINE: | CBP01092 |
COMLINE: | ADB0715 |
CWORKS: | C11CR1103 |
DA SILVA: | ET6427 |
DA SILVA: | ET6423 |
DACO Germany: | 324734 |
DACO Germany: | 324757 |
DANAHER: | DBP1613 |
DANAHER: | DBP1407 |
DANAHER: | DBP1525 |
DANAHER: | DBP1525-01 |
DANAHER: | DBP1525-02 |
DEEVO: | BP53240 |
DELPHI: | LP1407 |
DELPHI: | LP0978 |
DELPHI: | LP978 |
DELPHI: | LP1525 |
DELPHI: | PB86913-11B1 |
DENCKERMANN: | B110043 |
DENCKERMANN: | B110039 |
DIAMAX: | N09088 |
DIAMAX: | N09113 |
DIAMAX: | N09558 |
DJ PARTS: | BP2289 |
DJ PARTS: | BP2047 |
DJ PARTS: | BP2498 |
DON: | PCP1147 |
DOYEN: | RBP122 |
DOYEN: | RBP174 |
DOYEN: | RBP153 |
DURON: | DBP391463 |
DYNAMATRIX: | DBP969 |
DYNAMATRIX: | DBP1463 |
Dr!ve+: | DP1010.10.0830 |
Dr!ve+: | DP1010.10.0818 |
Dr!ve+: | DP1010.10.0966 |
E.T.F.: | 12-0679 |
E.T.F.: | 12-0984 |
EBC Brakes: | DP31330C |
EBC Brakes: | DP91330 |
EBC Brakes: | DP41330R |
EBC Brakes: | DP1324 |
EBC Brakes: | DP21324 |
EBC Brakes: | DP21330 |
EBC Brakes: | DP51330NDX |
EBC Brakes: | DP1330 |
EGT: | 321678EGT |
EGT: | 321516EGT |
EGT: | 321729EGT |
EGT: | 321678cEGT |
EGT: | 321729IEGT |
EQUAL QUALITY: | PF1267 |
ERT: | 150221-C |
EURO ESPAÑA: | EE-7309D228A |
EUROBRAKE: | 5502224757 |
EUROBRAKE: | 5502224734 |
EUROREPAR: | 1635146880 |
EUROREPAR: | 1617277180 |
EUROREPAR: | 1639377280 |
EUROREPAR: | 1643068080 |
EUROREPAR: | 1617260680 |
EUROREPAR: | 1682308480 |
FBK: | FD26004M |
FBK: | FD26030 |
FEBEST: | 2301-9BF |
FENOX: | BP43135 |
FENOX: | BP43146 |
FERODO: | FSL1463 |
FERODO: | FDB1463-D |
FERODO: | FSL969 |
FERODO: | FDB1463-S |
FERODO: | FDB969 |
FERODO: | FDB1167 |
FERODO: | FDB1463 |
FERRON: | TOP04020149 |
FERRON: | TOP04020134 |
FI.BA: | FBP2097 |
FIT: | FP3268E |
FOMAR Friction: | FO 692581 |
FOMAR Friction: | FO 625181 |
FREMAX: | FBP-1513-01 |
FREMAX: | FBP-1513 |
FREMAX: | FBP-0868 |
FTE: | 9010230 |
FTE: | BL1524A2 |
FTE: | 9010231 |
FTE: | BL1524A1 |
FTE: | 9002276 |
FTE: | 9001121 |
G.U.D.: | GBP039001 |
GALFER: | B1.G102-0512.2 |
GALFER: | B1.G102-0379.2 |
GH: | GH-414734 |
GH: | GH-414757 |
GH: | GH-434367H |
GH: | GH-434367V |
GIRLING: | 6112752 |
GIRLING: | 6112002 |
GIRLING: | 7111275 |
GIRLING: | 7111276 |
GIRLING: | 6114032 |
GRC - Ultra Brakes: | GMD687A |
GRC - Ultra Brakes: | GMD555 |
HART: | 221 640 |
HART: | 221 624 |
HART: | 249 002 |
HELLA: | 8DB 355 008-471 |
HELLA: | 8DB 355 030-961 |
HELLA: | 8DB 355 023-701 |
HELLA: | 8DB 355 008-021 |
HELLA PAGID: | 8DB 355 008-021 |
HELLA PAGID: | 8DB 355 008-471 |
HELLA PAGID: | 8DB 355 030-961 |
HELLA PAGID: | 8DB 355 023-701 |
HOLA: | BD837 |
HOLA: | BD838 |
HSB GOLD: | HP9471 |
Hi-Q: | SP2097 |
Hi-Q: | SP2097A |
ICER: | 181131 |
ICER: | 181396 |
J&S Automotive: | VBP2222 |
JAPANPARTS: | PA-0906AF |
JAPANPARTS: | PA-0941AF |
JAPKO: | 500941 |
JAPKO: | 500906 |
JP GROUP: | 1163605110 |
JP GROUP: | 1163605210 |
JP GROUP: | 1163604810 |
JURATEK: | JCP1463 |
JURATEK: | JCP1055 |
JURATEK: | JCA1155R |
JURID: | 571935J |
JURID: | 571984J-D |
JURID: | 571900JC |
JURID: | 571984J |
KAGER: | 35-0216 |
KAISHIN: | FK20278 |
KALE: | 21911 206 05 |
KALE: | 23392 206 05 |
KAMOKA: | JBC0006 |
KAMOKA: | JBC0005 |
KAMOKA: | JQ101193 |
KAMOKA: | JQ1012926 |
KAWE: | 0390 20 |
KAWE: | 0390 41 |
KAWE: | 0390 01 |
KEY PARTS: | KBP1734 |
KLAXCAR FRANCE: | 24051z |
KLAXCAR FRANCE: | 24237z |
KLAXCAR FRANCE: | 24002z |
KRAFT AUTOMOTIVE: | 6000376 |
KRAFT AUTOMOTIVE: | 6000350 |
KRAFT AUTOMOTIVE: | 6000375 |
LEMFÖRDER: | 25939 01 |
LPR: | 05P669 |
LPR: | 05P639 |
LPR: | LPR05P639 |
LPR: | 05P969 |
LYNXauto: | BD-1212 |
MAGNETI MARELLI: | 323700011000 |
MAGNETI MARELLI: | 363700201154 |
MAGNETI MARELLI: | 363700485035 |
MAGNETI MARELLI: | 323700013000 |
MAGNETI MARELLI: | 363916060146 |
MAGNETI MARELLI: | 363700201110 |
MAGNETI MARELLI: | 363916060136 |
MAGNETI MARELLI: | 363802160408 |
MAGNETI MARELLI: | 363802160669 |
MAGNETI MARELLI: | 323700023200 |
MAGNETI MARELLI: | 363700485045 |
MAGNETI MARELLI: | 363802160432 |
MAGNETI MARELLI: | 363916060137 |
MANDO: | MBF015158 |
MANDO: | MBF015117 |
MAPCO: | 6474 |
MAPCO: | 4850 |
MAPCO: | 6714 |
MAPCO: | 6534HPS |
MAPCO: | 4851 |
MASTER-SPORT GERMANY: | 13046071222T-SET-MS |
MASTER-SPORT GERMANY: | 13-0460-7081-2-SET-MS |
MASTER-SPORT GERMANY: | 13-0460-7122-2-SET-MS |
MASTER-SPORT GERMANY: | K6070812 |
MASTER-SPORT GERMANY: | 202521130 |
MASTER-SPORT GERMANY: | 13-0460-7081-2N-SET-MS |
MASTER-SPORT GERMANY: | 13-0460-7122-2N-SET-MS |
MASTER-SPORT GERMANY: | 202501130 |
MASTER-SPORT GERMANY: | 202501080 |
MASTER-SPORT GERMANY: | 13-0460-7122-2K-SET-MS |
MASUMA: | MS-E0009 |
MAXGEAR: | 19-0661 |
MAXGEAR: | 19-0650 |
MAXTECH: | 6471051 |
MAXTECH: | 3071003 |
MAXTECH: | 6471050 |
METELLI: | 22-0181-2 |
METELLI: | 22-0181-4 |
METZGER: | 1170122 |
METZGER: | 1170114 |
MEYLE: | 025 233 9219/PD |
MEYLE: | 025 219 1119/PD |
MEYLE: | 115 521 2151/PD |
MEYLE: | 025 219 1119 |
MEYLE: | 025 233 9219/W |
MGA: | 404 |
MGA: | 495 |
MILES: | E100031 |
MILES: | E400031 |
MILES: | E500031 |
MINTEX: | MDB2689 |
MINTEX: | MDB2041 |
MINTEX: | MDB82041 |
MOTAQUIP: | LVXL1125 |
MOTAQUIP: | LVXL293 |
MOTAQUIP: | LVXL873 |
MTR: | MT525 |
MTR: | MT574 |
NAKATA: | NKF 1144P |
NAPA: | PBP7408 |
NATIONAL: | NP2051 |
NATIONAL: | NP2723 |
NECTO: | FD6632A |
NECTO: | FD6915A |
NEW BLOX: | NB23392V21 |
NK: | 224757 |
NK: | 224734 |
NiBK: | PN0300W |
OPEN PARTS: | BPA0390.20 |
OPEN PARTS: | BPA0390.41 |
OPTIMAL: | 10129 |
OPTIMAL: | BP-10129 |
OPTIMAL: | BP-10421 |
OPTIMAL: | 10421 |
OSSCA: | 29134 |
OSSCA: | 05069 |
PAGID: | T1154 |
PATRON: | PBP969 |
PATRON: | PBP1463 |
PROCODIS FRANCE: | PF1212 |
PROCODIS FRANCE: | PF10942 |
PROFIT: | 5000-0969 |
PROFIT: | 5000-1463 |
PROFIT: | 5005-1463 |
PROFIT: | 5000-1463 C |
PROTECHNIC: | PRP0201 |
PROTECHNIC: | PRP0402C |
PROTECHNIC: | PRP0402 |
ProfiPower: | 1B1031 |
ProfiPower: | 1B1097 |
QH Benelux: | 7285 |
QUARO: | QP8417C |
QUARO: | QP5013C |
QUARO: | QP8417 |
QUARO: | QP5013 |
QUINTON HAZELL: | BP922 |
QUINTON HAZELL: | BP1243 |
QUINTON HAZELL: | BP975 |
R BRAKE: | RB1396 |
R BRAKE: | RB1131 |
RAICAM: | RA.0429.6 |
RAICAM: | RA.0429.3 |
REMSA: | 0390.01 |
REMSA: | 8390.06 |
REMSA: | 0390.20 |
REMSA: | 0390.41 |
REMY: | RAP1043 |
RIDEX: | 402B0105 |
RIDEX: | 402B0006 |
ROADHOUSE: | 2390.01 |
ROADHOUSE: | 2390.41 |
ROADHOUSE: | 2390.20 |
ROTINGER: | RT 2PD15251 |
ROTINGER: | RT 2PD14070 |
ROTINGER: | RT 2PD09780 |
SAMKO: | 5SP669 |
SAMKO: | 5SP969 |
SAMKO: | 5SP639 |
SASIC: | 6216079 |
SCHNIEDER AUTOTECH: | SBP008-471 |
SCHNIEDER AUTOTECH: | SBP008-021 |
SCT - MANNOL: | SP 631 PR |
SEAT: | 8N0 698 151 |
SEAT: | 1J0 698 151 M |
SEAT: | 3A0 698 151 A |
SEAT: | 8N0 698 151 A |
SEAT: | 1J0 698 151 L |
SEAT: | 1J0 698 151 K |
SEAT: | 3A0 698 151 |
SIGMAUTO: | SPA679 |
SIGMAUTO: | SPA984 |
SKF: | VKBP 80270 E |
SKODA: | 8N0 698 151 A |
SKODA: | 1J0 698 151 M |
SKODA: | 8N0 698 151 |
SKODA: | 1J0 698 151 L |
SKODA: | 1J0 698 151 K |
SKODA: | 3A0 698 151 A |
STARLINE: | BD S259P |
STELLOX: | 401 000B-SX |
STELLOX: | 401 020B-SX |
STELLOX: | 401 041-SX |
STELLOX: | 401 052-SX |
STELLOX: | 401 041B-SX |
STELLOX: | 401 001B-SX |
STELLOX: | 401 041L-SX |
STELLOX: | 401 022L-SX |
SWAG: | 30 91 6334 |
Stark: | SKBK-1090351 |
Stark: | SKBP-0010105 |
Stark: | SKAD-1005 |
TEXTAR: | 2339201 |
TEXTAR: | 2184802 |
TEXTAR: | 2162402 |
TEXTAR: | 2301881 |
TEXTAR: | 2301802 |
TEXTAR: | 2191102 |
TEXTAR: | 2339203 |
TEXTAR: | 2191105 |
TEXTAR: | 89006400 |
TOMEX Brakes: | TX 12-12 |
TOMEX Brakes: | TX 10-942 |
TOPRAN: | 109 469 |
TOPRAN: | 103 587 |
TREVI AUTOMOTIVE: | PF1115 |
TRIALLI: | PF 4161 |
TRISCAN: | 8110 29040 |
TRISCAN: | 8110 29005 |
TRISCAN: | 8110 29006 |
TRUCKTEC AUTOMOTIVE: | 07.35.104 |
TRUSTING: | 188.2 |
TRUSTING: | 188.4 |
TRW: | GDB1403DTE |
TRW: | GDB1403 |
TRW: | GDB1275 |
TRW: | GDB1204 |
TRW: | GDB1200 |
Technika: | 01298 |
Technika: | 01278 |
VAICO: | V10-8132-1 |
VAICO: | V10-8130 |
VAICO: | V10-8131 |
VAICO: | V10-8132 |
VAICO: | V10-8131-1 |
VALEO: | 598486 |
VALEO: | 302493 |
VALEO: | 601209 |
VALEO: | 671486 |
VALEO: | 671748 |
VALEO: | 301486 |
VALEO: | 598303 |
VAN HECK: | 101440719 |
VILLAR: | 626.0639 |
VILLAR: | 638.2260 |
VILLAR: | 626.0669 |
VILLAR: | 626.0969 |
VW: | 1J0 615 106 AD |
VW: | 8N0 698 151 A |
VW: | 8N0 698 151 C |
VW: | JZW 698 151 C |
VW: | 8N0 698 151 |
VW: | 1J0 615 105 AE |
VW: | 1J0 698 151 L |
VW: | 3A0 698 151 A |
VW: | 1J0 698 151 M |
VW: | 1J0 698 151 K |
VW: | 8N0 698 151 E |
WAGNER: | WBP20676C |
WAGNER: | WBP21911A |
WAGNER: | WBP20676C-D |
WEEN: | 151-1258 |
WEEN: | 151-1122 |
WEEN: | 151-1123 |
WOKING: | P2903.20 |
WOKING: | 82903.06 |
WOKING: | P2903.01 |
WOKING: | P2903.41 |
WXQP: | 340127 |
WXQP: | 340139 |
WXQP: | 341221 |
WXQP: | 341235 |
WXQP: | 340227 |
WXQP: | 340137 |
ZEKKERT: | BS-1380 |
ZEKKERT: | BS-2902 |
ZIMMERMANN: | 21911.200.1 |
ZIMMERMANN: | 23392.200.1 |
ZIMMERMANN: | 23392.900.1 |
fri.tech.: | 188.4 |
fri.tech.: | 188.2 |
sbs: | 1501224734 |
sbs: | 1501224757 |
vika: | 66980008801 |
vika: | 66981105001 |
Partilhe a sua opinião sobre este produto.
Para sua comodidade e segurança, este produto é enviado em uma embalagem separada.
Este serviço é gratuito.