Para sua comodidade e segurança, este produto é enviado em uma embalagem separada.
Este serviço é gratuito.
A imagem é apenas uma representação do artigo oferecido. As imagens estão protegidas por direitos de autor. É proibida a sua reprodução sem autorização do site.
Fabricante: | MONROE |
Número do fabricante: | G16497 |
Características do produto |
|
Fabricante | |
Número do fabricante | G16497 |
Local de instalação | Frente |
Página de montagem | Esquerda/Direita |
Tipo de amortecedor | Pressão do gás |
Sistema de absorção de choques | Tubo duplo |
Comprimento [mm] | 553 |
Comprimento [mm] | 391 |
Diâmetro do casquilho [mm] | 32 |
Índice | MONG16497 |
G16497 |
4U Autoparts: | 19385VV |
ACDelco: | 19374362 |
ACDelco: | 19374341 |
ACEMARK: | 103993 |
AL-KO: | 3715G |
AL-KO: | 3169G |
AL-KO: | 301693 |
AL-KO: | 307153 |
AL-KO: | 304043 |
AL-KO: | 810074 |
ASAM: | 70881 |
ASAM: | 70468 |
ASHIKA: | MA-00752 |
ASHIKA: | MA-00031 |
ASHUKI by Palidium: | PAL9-0015 |
AUDI: | 1T0413031CP |
AUDI: | 1T0413031DB |
AUDI: | 1T0413031DA |
AUDI: | 1K0413031AQ |
AUGER: | 20814 |
AUTOMEGA: | 110071410 |
AUTOMEGA: | 110071010 |
AUTOMOTOR France: | PSG031L |
AUTOMOTOR France: | PSG1041 |
BENDIX: | 061191GB |
BENDIX: | 062471GB |
BENDIX: | 061189GB |
BILSTEIN: | 22-151056 |
BILSTEIN: | 22-183729 |
BILSTEIN: | 22-196859 |
BILSTEIN: | 22-131614 |
BILSTEIN: | 22-139320 |
BILSTEIN: | 22-139191 |
BOGE: | 36-E63-A |
BOGE: | 36-C96-A |
BOGE: | 36-D94-A |
BOGE: | 36-K78-A |
BOGE: | 36-K87-A |
BOGE: | 36-K85-A |
BOGE: | MP8419 |
BOGE: | 36-C95-A |
BOGE: | 36-K80-A |
BOGE: | 36-F22-A |
BOGE: | 36-D17-A |
BOGE: | 32-M74-A |
BOGE: | 36-E62-A |
BOGE: | 36-C97-A |
BOGE: | 36-K81-A |
BOGE: | 36-K84-A |
BOGE: | 36-E91-A |
BOGE: | 36-G94-A |
BOGE: | 36-D92-A |
BSG: | BSG 90-300-039 |
BSG: | BSG 90-300-028 |
BSG: | BSG 90-300-022 |
Borsehung: | B12132 |
Borsehung: | B14722 |
Borsehung: | B14716 |
Borsehung: | B14717 |
Borsehung: | B14720 |
DENCKERMANN: | DSB371G |
DENCKERMANN: | DSB063G |
DENCKERMANN: | DSB165G |
DENCKERMANN: | DSB151G |
DENCKERMANN: | DSB131G |
DENCKERMANN: | DSB182G |
DJ PARTS: | DS1942GS |
DODA: | 1060140089 |
DODA: | 1060140141 |
ESEN SKV: | 32SKV061 |
EUROREPAR: | 1635542580 |
EUROREPAR: | 1635547480 |
EUROREPAR: | 1623332980 |
EUROREPAR: | 1635543980 |
EUROREPAR: | 1623333080 |
FEBEST: | 2307G-022F |
FEBEST: | 2307G-023F |
FENOX: | A61007 |
FENOX: | A61010 |
FENOX: | A61008 |
FERRON: | TOP08540008 |
FISPA: | F210G1604 |
FISPA: | F210G1445 |
FISPA: | F210G1454 |
Forcetech: | PS9711505 |
Forcetech: | PS9711509 |
Forcetech: | PS9711507 |
GABRIEL: | G54232 |
GABRIEL: | G35491 |
GABRIEL: | G54228 |
GABRIEL: | G54230 |
GABRIEL: | G54229 |
GABRIEL: | G54226 |
GOLD: | 8260941 |
GOLD: | 9260941 |
HERTH+BUSS JAKOPARTS: | J4300812 |
HERTH+BUSS JAKOPARTS: | J4300813 |
HOLA: | SH20-023G |
J&S Automotive: | MLS6716002 |
JAPANPARTS: | MM-00752 |
JAPANPARTS: | MM-00031 |
JAPKO: | MJ00752 |
JAPKO: | MJ00031 |
JP GROUP: | 1142106700 |
JP GROUP: | 1142107000 |
JP GROUP: | 1142106900 |
KAGER: | 81-1730 |
KAGER: | 81-1809 |
KAMOKA: | 20335017 |
KAMOKA: | 20335219 |
KAMOKA: | 2000377 |
KAMOKA: | 2000446 |
KAMOKA: | 2000484 |
KAVO PARTS: | SSA-10269 |
KAVO PARTS: | SSA-10304 |
KAWE: | 8705 29101 |
KLAXCAR FRANCE: | 46201z |
KLAXCAR FRANCE: | 46199z |
KONI: | 8710-1432SPORT |
KONI: | 8750-1005 |
KONI: | 8741-1546SPORT |
KONI: | 8250-1011 |
KONI: | 8240-1185SPORT |
KONI: | 8710-1431SPORT |
KONI: | 8745-1225 |
KONI: | 8750-1006 |
KONI: | 8745-1006 |
KONI: | 8741-1515SPORT |
KONI: | 8745-1038 |
KONI: | 8245-1008 |
KRAFT AUTOMOTIVE: | 4000028 |
KYB: | 3358000 |
KYB: | KYB335808 |
KYB: | 335805 |
KYB: | 335808 |
KYB-CN: | 335808 |
LTM: | C28430 |
LTM: | C28426 |
LTM: | C28428 |
MAGNETI MARELLI: | 354318079000 |
MAGNETI MARELLI: | 354319079000 |
MAGNETI MARELLI: | 354319070000 |
MAGNETI MARELLI: | 357462070000 |
MAGNETI MARELLI: | 379000200000 |
MAGNUM TECHNOLOGY: | AGW057MT |
MANDO: | MSS016279 |
MANDO: | MSS017240 |
MANDO: | MSS017238 |
MAPCO: | 20887 |
MAPCO: | 20814/2 |
MAPCO: | 20887/2 |
MAPCO: | 20814 |
MASTER-SPORT GERMANY: | 310714-PCS-MS |
MASTER-SPORT GERMANY: | 312266-PCS-MS |
MASTER-SPORT GERMANY: | 311013-PCS-MS |
MASTER-SPORT GERMANY: | 311863-PCS-MS |
MASTER-SPORT GERMANY: | 313053-PCS-MS |
MASTER-SPORT GERMANY: | 312643-PCS-MS |
MAXGEAR: | 11-0543 |
MAXGEAR: | 11-0347 |
MAXGEAR: | 11-0634 |
MAXGEAR: | 11-0357 |
MAXGEAR: | 11-1192 |
MAXTRAC: | MCD0175 |
MDR: | MSH-700752 |
MDR: | MSH-700031 |
METZGER: | 2340332 |
METZGER: | 2340125 |
MEYLE: | 126 623 0055 |
MEYLE: | 126 623 0025 |
MEYLE: | 126 623 0015 |
MEYLE: | 126 623 0022 |
MGA: | AM5591 |
MGA: | AM5623 |
MGA: | AM5576 |
MGA: | AM5686 |
MONROE: | 16498 |
MONROE: | 742245SP |
MONROE: | G8390 |
MONROE: | 742247SP |
MONROE: | 742248SP |
MONROE: | G8006 |
MONROE: | E7031 |
MONROE: | E7057 |
MONROE: | G16497 |
MONROE: | E7056 |
MONROE: | E7026 |
MONROE: | 742242SP |
MONROE: | G8389 |
MONROE: | G8373 |
MONROE: | MON16498 |
MONROE-AU: | G8373 |
MONROE-AU: | G8389 |
MONROE-AU: | G8390 |
MONROE-AU: | G16497 |
MONROE-AU: | 16498 |
Magnum Technology: | AGW073MT |
Magnum Technology: | AGW057MT |
Maysan Mando: | PS9711505 |
Maysan Mando: | PS9711509 |
Maysan Mando: | PS9711507 |
NK: | 65473715 |
NK: | 65473219 |
NK: | 65473404 |
OCAP: | 82129FU |
OCAP: | 82667FU |
OPEN PARTS: | SAB8030.31 |
OPEN PARTS: | SAB8534.31 |
OPEN PARTS: | SAB8182.31 |
OPTIMAL: | A-3607-KIT12 |
OPTIMAL: | A-3607-KIT10 |
OPTIMAL: | A-3607-KIT9 |
OPTIMAL: | A-4036G |
OPTIMAL: | A-3607-KIT2 |
OPTIMAL: | A-3607-KIT5 |
OPTIMAL: | A-3607-KIT7 |
OPTIMAL: | A-3607G |
OPTIMAL: | A-3607-KIT14 |
OPTIMAL: | A-3607-KIT15 |
OPTIMAL: | A-3605G |
OPTIMAL: | A-3607-KIT11 |
OPTIMAL: | A-3607-KIT8 |
OPTIMAL: | A-3607-KIT4 |
OPTIMAL: | A-3607-KIT3 |
OPTIMAL: | A-3699G |
OPTIMAL: | A-3607-KIT6 |
OPTIMAL: | A-5337G |
OPTIMAL: | A-3607-KIT13 |
OPTIMAL: | A-3607-KIT1 |
OSSCA: | 12078 |
OSSCA: | 23336 |
OSSCA: | 48498 |
OSSCA: | 09190 |
Omnicraft: | 2165812 |
Omnicraft: | 2166424 |
Omnicraft: | 2165526 |
Omnicraft: | 2165496 |
Omnicraft: | 2165736 |
PATRON: | PSA335808 |
PATRON: | PSA335814 |
PEMEBLA: | JAPMM-00752 |
PEMEBLA: | JAPMM-00031 |
PROFIT: | 2004-1234 |
PROFIT: | 2004-1032 |
QH Benelux: | 178943 |
QH Benelux: | 178991 |
QH Benelux: | 178944 |
QH Benelux: | 178990 |
QUINTON HAZELL: | QAG178991 |
QUINTON HAZELL: | 178991 |
QUINTON HAZELL: | QAG181036 |
QUINTON HAZELL: | QAG178990 |
SACHS: | 317 574 |
SACHS: | 317 578 |
SACHS: | 314 883 |
SACHS: | 312 614 |
SACHS: | 312 643 |
SACHS: | 311 852 |
SACHS: | 310 714 |
SACHS: | 313 249 |
SACHS: | 317 575 |
SACHS: | 310 716 |
SACHS: | 110 158 |
SACHS: | 313 472 |
SACHS: | 311 863 |
SACHS: | 110 159 |
SACHS: | 317 579 |
SACHS: | 312 267 |
SACHS: | 317 581 |
SACHS: | 311 344 |
SACHS: | 312 615 |
SACHS: | 311 013 |
SACHS: | 317 572 |
SEAT: | 1T0413031HP |
SEAT: | 1T0413031EQ |
SIAAM: | 545611G |
SIAAM: | 545614 |
SIAAM: | 545614G |
SIAAM: | 545612G |
SIAAM: | 545857G |
SIDAT: | F210G1604 |
SIDAT: | F210G1445 |
SIDAT: | F210G1454 |
SKODA: | 1T0413031CS |
SKODA: | 1T0413031FK |
SKODA: | 1T0413031HK |
SKODA: | 1T0413031CL |
SKODA: | 3C0413031BB |
SKODA: | 1T0413031HN |
SKODA: | 1T0413031CK |
SKODA: | 1T0413031HP |
SKODA: | 1T0413031CN |
SKODA: | 1T0413031JD |
SKODA: | JZW413031A |
SKODA: | 1T0413031HL |
SKODA: | 3C0413031AM |
SKODA: | 1T0413031DN |
SKODA: | 3AA413031M |
SKODA: | 1T0413031FN |
SKODA: | 3C0413031AA |
SKODA: | 1T0413031DQ |
SKODA: | 1T0413031DR |
SKODA: | 3C0413031AB |
SKODA: | 1T0413031FM |
SKODA: | 3C0413031AQ |
SKODA: | 1T0413031DL |
SKODA: | 1T0413031HM |
SKODA: | 1T0413031FL |
SKODA: | 1T0413031CM |
SKODA: | 1T0413031DS |
SKODA: | 3C0413031AN |
SKODA: | 3C0413031AT |
SKODA: | 1T0413031CJ |
SKODA: | 3C0413031AS |
SKODA: | 3C0413031BA |
SKODA: | 1T0413031DP |
SKODA: | 1T0413031FD |
STARLINE: | TL S00008.2 |
STARLINE: | TL ST0262.2 |
STELLOX: | 4203-9806-SX |
STELLOX: | 4203-9308-SX |
STELLOX: | 4203-9306-SX |
TOOR: | SG17000 |
TOOR: | SG19930 |
TOOR: | SG10410 |
TOPRAN: | 110 159 |
TOPRAN: | 110 158 |
TRADEX FRANCE: | 5000335808 |
TRIALLI: | AG 18050 |
TRIALLI: | AG 18064 |
TRIALLI: | AG 18059 |
TRISCAN: | 8705 29101 |
TRW: | JGM1030S |
TRW: | JGM1032S |
TRW: | JGM634T |
TRW: | JGM1030T |
TRW: | JGM1036T |
TRW: | JGM1036S |
TRW: | JGM1028T |
TRW: | JGM1056T |
TRW: | JGM830S |
TRW: | JGS9061T |
TRW: | JGM1032T |
TRW: | JGM1056S |
TRW: | JGM830T |
TRW: | JGM771T |
VAICO: | V10-4254 |
VAICO: | V10-4955 |
VAICO: | V10-4252 |
VITAL SUSPENSIONS: | 210782 |
VITAL SUSPENSIONS: | 210127 |
VITAL SUSPENSIONS: | 210776 |
VITAL SUSPENSIONS: | 210128 |
VITAL SUSPENSIONS: | 110782.0 |
VITAL SUSPENSIONS: | 110776.0 |
VITAL SUSPENSIONS: | 210778 |
VITAL SUSPENSIONS: | 111917.0 |
VITAL SUSPENSIONS: | 110778.0 |
VITAL SUSPENSIONS: | 110128.0 |
VITAL SUSPENSIONS: | 211917 |
VITAL SUSPENSIONS: | 110127.0 |
VW: | 1T0413031BR |
VW: | 5C0413031R |
VW: | 3C0413031AF |
VW: | 1T0413031EG |
VW: | 1T0413031HM |
VW: | 1T0413031BB |
VW: | 1T0413031EM |
VW: | 3C0413031H |
VW: | 3C0413031BB |
VW: | 1T0413031AS |
VW: | 3C0413031AT |
VW: | 3C0413031AJ |
VW: | 1T0413031JN |
VW: | 5C0413031BD |
VW: | 1T0413031GA |
VW: | 1T0413031AT |
VW: | 1T0413031GN |
VW: | 5N0413031L |
VW: | 1T0413031DS |
VW: | 5N0413031AM |
VW: | 1T0413031JA |
VW: | 5N0413031AH |
VW: | 1T0413031GK |
VW: | 1T0413031BA |
VW: | 1T0413031CM |
VW: | 5N0413031AJ |
VW: | 5C0413031BA |
VW: | 1T0413031BP |
VW: | 5N0413031AL |
VW: | 1T0413031DH |
VW: | 1T0413031HQ |
VW: | 1T0513031GC |
VW: | 1T0413031HL |
VW: | 1T0413031HN |
VW: | 1T0413031HK |
VW: | 3AA413031M |
VW: | 1T0413031GG |
VW: | 1T0413031EH |
VW: | 5C0413031E |
VW: | 1T0413031GJ |
VW: | 5N0413031AK |
VW: | 3C0413031BA |
VW: | 1T0513031GB |
VW: | 3C0513031L |
VW: | 1T0413031CK |
VW: | 3C0413031AA |
VW: | 5N0413031K |
VW: | 1T0413031CJ |
VW: | 1T0413031HP |
VW: | 3C0413031AQ |
VW: | JZW413031A |
VW: | 1T0413031FT |
VW: | 5C0413031BE |
VW: | 3C0413031AG |
VW: | 1T0413031DL |
VW: | 3C0413031AN |
VW: | 5C0413031M |
VW: | 5C0413031AL |
VW: | 1T0413031CL |
VW: | 1T0413031GR |
VW: | 5N0413031T |
VW: | 1T0413031FM |
VW: | 1T0413031DT |
VW: | 1T0413031HR |
VW: | 1T0413031DP |
VW: | 5C0413031P |
VW: | 1T0413031FK |
VW: | 1T0413031JQ |
VW: | 1T0413031BT |
VW: | 5N0413031AD |
VW: | 1T0413031FN |
VW: | 5C0413031AK |
VW: | 1T0413031BS |
VW: | 1T0413031FS |
VW: | 1T0413031GH |
VW: | 5N0413031AA |
VW: | 1T0413031DN |
VW: | 1T0413031GP |
VW: | 1T0413031FD |
VW: | 3C0413031AB |
VW: | 1T0413031BQ |
VW: | 5N0413031AC |
VW: | 3C0413031AM |
VW: | 3C0413031J |
VW: | 1T0413031FL |
VW: | 1T0413031GQ |
VW: | 1T0413031CN |
VW: | 1T0413031CS |
VW: | 3C0413031AH |
VW: | 1T0413031EQ |
VW: | 5C0413031Q |
VW: | 1T0413031HT |
VW: | 3C0413031AS |
VW: | 1T0413031DM |
VW: | 5C0413031BB |
VW: | 2K5413031 |
VW: | 1T0413031BC |
WXQP: | 361143 |
vika: | 44131614401 |
vika: | 44130937601 |
vika: | 44131618501 |
vika: | 44130073301 |
Partilhe a sua opinião sobre este produto.
Para sua comodidade e segurança, este produto é enviado em uma embalagem separada.
Este serviço é gratuito.